Search
Chemical search by CAS
Search, shortlist, and send RFQs. Keep sourcing simple.
Results
Showing matches for
295
| Chemical | CAS | Category | Action |
|---|---|---|---|
| β-D-Glucopyranoside, ethyl 2-deoxy-2-(1,3-dihydro-1,3-dioxo-2H-isoindol-2-yl)-4,6-O-(phenylmethylene)-1-thio- | 129519-28-4 | Carbohydrates | Details |
| Vilazodone impurity II | 1422956-25-9 | Impurity | Details |
| Vibegron Impurity B | 1295539-30-8 | Impurity | Details |
| Venlafaxine Impurity 2 | 295366-48-2 | Therapeutic | Details |
| Ursocholic acid-d4 | 2955-27-3 (Unlabeled) | Stable Isotopes | Details |
| Ursocholic Acid | 2955-27-3 | Metabolite | Details |
| Uridine-5'-triphosphate Trisodium Salt Dihydrate | 116295-90-0 | Impurity | Details |
| Upadacitinib N1-Tosyl Impurity | 2952578-02-6 | Impurity | Details |
| Tolfenpyrad-D7 | 129558-76-5 (unlabelled) | Stable Isotopes | Details |
| Tolfenpyrad | 129558-76-5 | Pesticide Standards | Details |
| Tert-butyl Triflate | 82951-44-8 | Building Blocks | Details |
| tert-butyl 3-(2-chloro-7-(8-ethyl-7-fluoro-3-(methoxymethoxy)naphthalen-1-yl)-6,8-difluoroquinazolin-4-yl)-3,8-diazabicyclo[3.2.1]octane-8-carboxylate | 2951815-06-6 | Intermediate | Details |
| Telaprevir-d4 | 402957-28-2(Unlabeled) | Stable Isotopes | Details |
| Telaprevir | 402957-28-2 | API | Details |
| Taurohyodeoxycholic Acid-d4 Sodium Salt | 2958-04-5(Unlabeled) | Stable Isotopes | Details |
| Taurohyodeoxycholic Acid | 2958-04-5 | Intermediate | Details |
| Sugammadex Thioether Dimer | 2412953-04-7 | Impurity | Details |
| Sugammadex Sodium Disulfide | 2412952-92-0 | Impurity | Details |
| Sugammadex Impurity 25 | 2412952-85-1 | -- | Details |
| Sugammadex Ethyl Ester Impurity | 2412952-87-3 | Impurity | Details |
| Sugammadex Diastereomer 2 Sulfoxide Sodium Salt | 2412953-14-9 | Metabolite | Details |
| Sugammadex Diastereomer 1 Sulfoxide Sodium Salt | 2412953-13-8 | Metabolite | Details |
| Soticlestat | 1429505-03-2 | Fine Chemicals | Details |
| Sitagliptin Impurity B | 2955636-26-5 | Impurity | Details |
| Selexipag-d8 | 1265295-16-6 | Stable Isotopes | Details |
| Selexipag-d7 | 1265295-21-3 | -- | Details |
| Selexipag-d6 | 1265295-92-8 | -- | Details |
| Selexipag metabolite ACT-333679-d7 | 1265295-20-2 | Metabolite | Details |
| Selexipag metabolite ACT-333679-d6 | 1265295-56-4 | -- | Details |
| Salmeterol Impurity 19 | 63295-95-4 | Impurity | Details |
| Sakuranetin | 2957-21-3 | -- | Details |
| Ruxolitinib Methyl ester impurity | 2950130-23-9 | Impurity | Details |
| Rosuvastatin Sodium EP Impurity K Sodium salt | 1422954-12-8 (Freebase) | Impurity | Details |
| Rosuvastatin EP Impurity K Calcium salt | 1422954-12-8 (Freebase) | Impurity | Details |
| Rosuvastatin dehydro analog | 1422954-12-8 | Metabolite | Details |
| rel-all-trans 5,8-Epoxy Retinoic Acid | 129520-10-1 | -- | Details |
| Ramipril EP Impurity B | 295328-72-2 | Impurity | Details |
| rac-Guaifenesin-d5 | 1329563-41-8 | Stable Isotopes | Details |
| Rabeprazole-d4 | 934295-48-4 | Stable Isotopes | Details |
| Prucalopride Impurity 35 | 129511-06-4 | Impurity | Details |
| Prazepam | 2955-38-6 | -- | Details |
| Posaconazole N-Mono Oxide; F-2 | 1902954-03-3 | -- | Details |
| Posaconazole Impurity 61 trifluoroacetate alt | 1902954-03-3 (Freebase) | Impurity | Details |
| Posaconazole Impurity 42 trifluoroacetate salt | 1902954-05-5 (Freebase) | Impurity | Details |
| Posaconazole Impurity 42 | 1902954-05-5 | Impurity | Details |
| Pexidartinib hydrochloride | 2040295-03-0 | API | Details |
| p-Coumaroylagmatine-D₈ | 7295-86-5(unlabelled) | Stable Isotopes | Details |
| Palbociclib Impurity 22 | 1922954-32-2 | Therapeutic | Details |
| Paclitaxel-d5 | 1129540-33-5 | Stable Isotopes | Details |
| Ofloxacin EP Impurity D Ethyl Ester | 2172959-66-7 | Impurity | Details |
| N-Trifluoroacetyl Doxorubicin | 26295-56-7 | Metabolite | Details |
| N-nitrosopiperazine Palbociclib | 2955712-44-2 | Nitrosoamine | Details |
| N-Nitrosodiphenylamine-d10 | 42952-91-0 | Impurity | Details |
| N-Ethyl-1,3-benzodioxol-5-amine | 32953-14-3 | Fine Chemicals | Details |
| n-Dodecylphosphocholine (unlabelled) | 29557-51-5 | Stable Isotope Reagent | Details |
| Nafamostatmesylate impurity 3 | 82956-09-0 | Impurity | Details |
| Nafamostat Mesylate | 82956-11-4 | Intermediate | Details |
| Monosultap | 29547-00-0 | -- | Details |
| Mono-sulfoxide-Sugammadex Epimer II | 2412953-12-7 | -- | Details |
| Mono-sulfoxide-Sugammadex Epimer I | 2412953-11-6 | Metabolite | Details |
| Mono-iodo-Sugammadex | 2412952-80-6 | Impurity | Details |
| Mono-disulfide-Sugammadex | 2412952-81-7 | -- | Details |
| Mono Methyl ester Sugammadex | 2412952-88-4 | Impurity | Details |
| Mono halogen Sugammadex Br | 2412952-86-2 | Impurity | Details |
| Mono Acetyl Sugammadex | 2412952-95-3 | Impurity | Details |
| Methyl 5-(2,4-difluorophenyl)-4-methoxy-1H-pyrrole-3-carboxylate | 1902955-29-6 | -- | Details |
| Methyl (R)-3-(chloromethyl)hexanoate | 3029544-07-5 | Fine Chemicals | Details |
| Methane-d3-sulfinic Acid Sodium Salt | 2129597-38-0 | Stable Isotopes | Details |
| Metformin EP Impurity B Hydrochloride | 2959-04-8 | Impurity | Details |
| Meloxicam Impurity 1 HCl | 929568-25-2 | Impurity | Details |
| Lyral, mixture of isomers | 1295649-40-9 | Intermediate | Details |
| Loratadine Impurity 9 | 1449295-46-8 | Impurity | Details |
| Lincomycin 2-Palmitate Hydrochloride | 23295-14-9 | Impurity | Details |
| Lifitegrast Impurity G | 2295862-29-0 | -- | Details |
| Lifitegrast Impurity E | 2295862-24-5 | Impurity | Details |
| Lifitegrast Impurity D | 2295862-00-7 | -- | Details |
| Lifitegrast Impurity 14 | 2129597-34-6 | -- | Details |
| Lidocaine Hydrochloride EP Impurity K | 50295-20-0 | Impurity | Details |
| Lesinurad M4 metabolite | 2129551-55-7 | Metabolite | Details |
| Isopropyl Acetoacetate-d7 | 1329502-96-6 | Stable Isotopes | Details |
| imidazolidine-2-thione Tucatinib | 2954734-92-8 | Impurity | Details |
| Hydroxylamine-O-sulfonic acid | 2950-43-8 | Fine Chemicals | Details |
| Gynuramide II | 295803-03-1 | Pesticide Standards | Details |
| Glycopyrronium 13CD3 iodide | 873295-32-0 (unlabelled) | Stable Isotopes | Details |
| Glycopyrrolate Iodide-d3 | 873295-32-0 (Unlabeled) | Stable Isotopes | Details |
| Glycopyrrolate Chloride | 873295-31-9 | -- | Details |
| Glu 20-Glucagon | 2022956-46-1 | Peptide | Details |
| Frovatriptan-d3 Hydrochloride | 1129545-77-2(Freebase) | Stable Isotopes | Details |
| Fezolinetant Impurity 6 | 1429558-79-1 | Impurity | Details |
| Fezolinetant Impurity 5 | 1429560-52-0 | Impurity | Details |
| Fezolinetant Impurity 4 | 1429558-08-6 | Impurity | Details |
| Fexuprazan-D3 | 1902954-60-2(Unlabelled) | Stable Isotopes | Details |
| Fexuprazan Hydrochloride-D3 | 1902954-87-3(Unlabelled) | Stable Isotopes | Details |
| Fenfluramine Impurity 4 | 172953-70-7 | -- | Details |
| Fenfluramine Impurity 1 HCl salt | 172953-70-7 (Freebase) | Impurity | Details |
| Ezetimibe Impurity 57 | 1829558-56-6 | Therapeutic | Details |
| Ezetimibe Impurity 33 | 1829558-53-3 | Therapeutic | Details |
| Ethyl 2-((Benzo[d][1,3]Dioxol-5-yl(Ethyl)Amino)Methylene)-4-Methoxy-3-Oxobutanoate | 32953-23-4 | Fine Chemicals | Details |
| Ethyl (1S,2S)-2-hydroxycyclohexanecarboxylate | 29569-79-7 | Intermediate | Details |
| Ethambutol-d4 | 1129526-19-7 | -- | Details |
| Ertapenem Dimer Impurity | 402955-37-7 | Impurity | Details |
| Ertapenem Dimer I | 402955-34-4 | Impurity | Details |
| Ertapenem Dimer Ester Impurity | 402955-38-8 | Impurity | Details |
| Ene Sacubitril | 2957885-24-2 | Impurity | Details |
| Dipentaerythritol Hexaacrylate | 29570-58-9 | Intermediate | Details |
| Dimethidene-N-oxide | 188295-03-6 | Metabolite | Details |
| Dihydrotestosteron D4 | 5295-66-9 | Stable Isotopes | Details |
| Desmethyl Carvedilol | 72956-44-6 | Metabolite | Details |
| D,L-threo-Droxidopa-13C2,15N Hydrochloride | 1329556-63-9 | Stable Isotopes | Details |
| Cyproheptadine N-Oxide | 100295-63-4 | Metabolite | Details |
| Cortisol-d4 21-Sulfate Potassium Salt | 152957-32-9(Unlabelled) | Stable Isotopes | Details |
| Cortisol 21-Sulfate Potassium Salt | 152957-32-9 | Metabolite | Details |
| Clindamycin Intermediate | 168295-04-3 | Impurity | Details |
| Chlorprothixene EP Impurity A | 4295-65-2 | Impurity | Details |
| Carvedilol-d14 | 72956-09-3 (Unlabeled) | Stable Isotopes | Details |
| Carvedilol-13C6 | 72956-09-3(unlabelled) | Stable Isotopes | Details |
| Carvedilol-13C3 | 72956-09-3(unlabelled) | Stable Isotopes | Details |
| Carvedilol O-Desmethyl O-Benzyl Impurity | 72955-92-1 | Therapeutic | Details |
| Carvedilol Impurity 6 | 72956-35-5 | Impurity | Details |
| Carvedilol EP Impurity C | 72955-94-3 | Impurity | Details |
| Carvedilol | 72956-09-3 | Therapeutic | Details |
| Carbazole-15N | 42952-94-3 | Stable Isotopes | Details |
| Bis(1,5-cyclooctadiene)(nickel(0) | 1295-35-8 | Fine Chemicals | Details |
| Benzovindiflupyr | 1072957-71-1 | Fungicide | Details |
| Atrasentan-D3 | 1129545-21-6 | Stable Isotopes | Details |
| Atorvastatin EP Impurity P calcium Salt | 929540-41-0 | Impurity | Details |
| ATM4 4-Acetoxy Analog | 91295-74-8 | Impurity | Details |
| Asciminib-d4 | 1492952-76-7 (Unlabeled) | Stable Isotopes | Details |
| Asciminib THP Protected Impurity | 1492954-67-2 | Impurity | Details |
| Asciminib S-Isomer | 1492952-73-4 | Impurity | Details |
| Asciminib Impurity 8 | 1492952-55-2 | Impurity | Details |
| Asciminib | 1492952-76-7 | API | Details |
| Abeprazan hydrochloride | 1902954-87-3 | API | Details |
| Abeprazan | 1902954-60-2 | API | Details |
| 9-cis-Retinol Acetate | 29584-22-3 | Impurity | Details |
| 6-Methyl-3,9-bis[(4-methylphenyl)sulfonyl]-3,6,9,15-tetraazabicyclo[9.3.1]pentadeca-1(15),11,13-triene | 2169295-38-7 | MISCELLANEOUS | Details |
| 6-hydroxymoxifloxacin | 1829588-19-3 | -- | Details |
| 6-Betahydroxy Cortisol 6,21-diacetate | 90295-97-9 | Impurity | Details |
| 6-Amidino-2-naphthol methanesulfonic acid | 82957-06-0 | Intermediate | Details |
| 6-(Dibutylamino)-1,3,5-triazine-2,4-dithiol-d4 | 29529-99-5(Unlabelled) | Stable Isotopes | Details |
| 5-hydroxyindoline-3-carboxylic acid | 1892954-72-1 | Fine Chemicals | Details |
| 5-Hydroxy-1,3-oxathiolane-2-carboxylic acid | 672952-08-8 | Impurity | Details |
| 5-Bromo-4-chloro-3-indolyl-Beta-D-glucuronide sodium | 129541-41-9 | Glucuronide | Details |
| 5-(1,1-Dimethylpropyl)-2-hydroxybenzenesulfonic acid | 752958-44-4 | Building Blocks | Details |
| 4-Chloro-3-oxobutanoyl chloride | 41295-64-1 | Intermediate | Details |
| 4-Chloro-2,6-diphenylpyrimidine | 29509-91-9 | Building Blocks | Details |
| 4'-Bromovalerophenone-d9 | 7295-44-5(Unlabelled) | Stable Isotopes | Details |
| 4'-Bromovalerophenone-d2 | 7295-44-5 (Unlabelled) | Stable Isotopes | Details |
| 4-[(1-Methylethyl)amino]-1-butanol-d7 | 1265295-17-7 | -- | Details |
| 4-[(1-Methylethyl)amino]-1-butan-1,1,2,2,3,3,4,4-d8-ol | 1265295-12-2 | Stable Isotope Reagent | Details |
| 4-(2-AMINOETHYL)TRIETHYLENETETRAMINE | 31295-46-2 | Intermediate | Details |
| 3-Methylguanine | 2958-98-7 | Impurity | Details |
| 3-bromo-5-phenylbenzo[b]thiophene-d9 | 2957916-45-7 | Stable Isotopes | Details |
| 3-Bromo-4-methyl-1H-pyrazole-5-carboxylic Acid | 929554-40-5 | Impurity | Details |
| 3,3-Di(methyl-d3)-butanoyl-4,4,4-d3 Chloride | 1399295-02-3 | -- | Details |
| 3-(2-Thienyl)-L-alanine | 22951-96-8 | Fine Chemicals | Details |
| 2-chlorobenzen-3,4,5,6-d4-amine | 94295-27-9 | Stable Isotope Reagent | Details |
| 2-Chloro-5-hydroxynicotinic acid | 42959-40-0 | Intermediate | Details |
| 2-Bromo-4-(2,2-dimethylpropyl-1,1-d2)-5-(methyl-d3)pyridine | 2612295-08-4 | Stable Isotope Reagent | Details |
| 2-Benzofurancarboxylic acid, 5-(1-piperazinyl)-, ethyl ester, (Hydrochloride), hydrate (1:2:1) | 1422956-31-7 | Fine Chemicals | Details |
| 2-Acetylthiazole | 24295-03-2 | Intermediate | Details |
| 2,6,11-trimethyldodecane | 31295-56-4 | Building Blocks | Details |
| 2,4-Thiazolidinedione | 2295-31-0 | Intermediate | Details |
| 2-(3-Methoxyphenoxy)ethanamine-d3 | 1329503-23-2 | -- | Details |
| 1,4,8,11-Tetraazacyclotetradecane | 295-37-4 | -- | Details |
| 1,3-bis(dimethylchlorosilyl)propane | 2295-06-9 | Fine Chemicals | Details |
| 1,2-O-Isopropylidene-β-L-idofuranurono-6,3-lactone | 29514-28-1 | Impurity | Details |
| 1,1-Dimethyl-1-propanol-d6 | 75295-95-3 | Stable Isotope Reagent | Details |
| 1,1,2,2-Tetrafluoro-2-(1,2,2-trifluorovinyloxy)ethanesulfonyl fluoride | 29514-94-1 | Fine Chemicals | Details |
| [U-Ring-13C6]-4-Chlorophenol | 475295-86-4 | -- | Details |
| (Z)-1,3,3-trichloroprop-1-ene-1,2-d2 | 2953-50-6 (Unlabelled) | Stable Isotope Reagent | Details |
| (S)-methyl 2-aminopentanoate | 29582-96-5 | Intermediate | Details |
| (S)-2-Chloromandelic Acid | 52950-19-3 | -- | Details |
| (S)-2-((S)-2-CYCLOHEXYL-2-[(PYRAZINE-2-CARBONYL)-AMINO]-ACETYLAMINO)-3,3-DIMETHYL-BUTYRIC ACID | 402958-96-7 | Intermediate | Details |
| (S)-(−)-2-(Boc-amino)-1,5-pentanediol | 162955-48-8 | Building Blocks | Details |
| (S)-(-)-2-methylbutylamine hydrochloride | 129539-82-8 | Fine Chemicals | Details |
| (R)-Lacosamide EP Impurity I | 2295925-90-3 | -- | Details |
| (R)-(4-chlorophenyl)(phenyl)methanamine(2R,3R)-2,3-dihydroxysuccinate | 1159295-40-5 | Intermediate | Details |
| (R)-(-)-2-Chloromandelic acid-d4 | 52950-18-2(Unlabelled) | -- | Details |
| (R)-(-)-2-Chloromandelic Acid | 52950-18-2 | Intermediate | Details |
| (5S,6R,7R,9R,16R)-16-Hydroxy-6-methoxy-5-methyl-7-(methylamino)-6,7,8,9,15,16-hexahydro-17-oxa-4b,9a,15-triaza-5,9-methanodibenzo[b,h]cyclonona[jkl]cyclopenta[ | 112953-11-4 | -- | Details |
| (5-bromo-2-chlorophenyl)(3-fluorophenyl)methanone | 1712958-06-9 | Impurity | Details |
| (3R,5R)-Rosuvastatin Lactone | 1422954-11-7 | Impurity | Details |
| (2S,2′S)-Ethambutol-d10 (1,1,1′,1′,2,2′-d6; ethylene-d4) | 1129526-24-4 | -- | Details |
| (2R)-2,3-Dimethyl-1-butanol-d3 | 1329509-41-2 | Stable Isotopes | Details |
| (2-butylbenzofuran-3-yl)(4-ethoxy-3,5-diiodophenyl)methanone | 290295-98-6 | Impurity | Details |
Tip: click Suppliers count to open ProductSupplier page.