Chemical
CAS: 72956-09-3 (Unlabeled)
1-(9H-Carbazol-4-yloxy)-3-[[2-(2-methoxyphenoxy)ethyl]amino]propan-2-ol-d14
Carvedilol-d14
Formula: C24H12D14N2O4
Specifications
Key details (from tblproducts)
| CAS | 72956-09-3 (Unlabeled) |
| Category | Stable Isotopes |
| Molecular formula | C24H12D14N2O4 |
| Molecular weight | 420.56 |
| IUPAC | 1-(9H-Carbazol-4-yloxy)-3-[[2-(2-methoxyphenoxy)ethyl]amino]propan-2-ol-d14 |
| Smileys | OC(CNCCOC1=C(OC([2H])([2H])[2H])C([2H])=C([2H])C([2H])=C1[2H])COC2=C([2H])C([2H])=C([2H])C3=C2C4=C(C([2H])=C([2H])C([2H])=C4[2H])N3 |
Supplier listings below are pulled from tblproductsupplier + tblsuppliers.
Suppliers
Suppliers offering this product
| Supplier | Country | Stock | Action |
|---|---|---|---|
| Clearsynth | India | In Stock | View |