Search
700
Search, shortlist, and send RFQs. Keep sourcing simple.
Results
Showing matches for
700
| Chemical | CAS | Category | Action |
|---|---|---|---|
| β-D-Glucopyranoside, phenyl 3-O-2-propen-1-yl-1-thio-, 2,4,6-triacetate | 197005-22-4 | Carbohydrates | Details |
| β-D-Glucopyranoside, phenyl 2-deoxy-2-(1,3-dihydro-1,3-dioxo-2H-isoindol-2-yl)-6-O-(phenylmethyl)-1-thio-, 3-acetate | 700363-84-4 | Carbohydrates | Details |
| Zinc orotate dihydrate | 270083-97-1 | Fine Chemicals | Details |
| Zanzalintinib | 2367004-54-2 | -- | Details |
| Vonoprazan Impurity 38 | 2170020-79-6 | -- | Details |
| Vildagliptin Mono Keto Hydrochloride Impurity | 2663700-61-4 | -- | Details |
| Vecuronium bromide | 50700-72-6 | -- | Details |
| Vancomycin EP Impurity A | 91700-98-0 | Impurity | Details |
| Uridine 5'-diphosphoglucuronic acid trisodium | 63700-19-6 | Glucuronide | Details |
| Trimethobenzamide-d6 | 2070014-97-8 | Stable Isotope Reagent | Details |
| Triethoxyethynylsilane | 5700-28-7 | Building Blocks | Details |
| Triclopyr Butotyl | 64700-56-7 | Pesticide Standards | Details |
| Trametinib-13C6 | 871700-17-3(Unlabeled) | Stable Isotopes | Details |
| Trametinib Impurity 9 | 871700-28-6 | Impurity | Details |
| Trametinib Impurity 19 | 871700-32-2 | Impurity | Details |
| Trametinib Impurity 11 | 871700-22-0 | Impurity | Details |
| Trametinib Impurity 10 | 871700-30-0 | Impurity | Details |
| Trametinib Hydroxy impurity | 871700-24-2 | Impurity | Details |
| Trametinib Anilide impurity | 871700-25-3 | Impurity | Details |
| Trametinib | 871700-17-3 | API | Details |
| Tiopronin-d3 | 1189700-74-0 | Stable Isotopes | Details |
| Ternidazole Hydrochloride | 70028-95-4 | API | Details |
| Terazosin Hydrochloride Dihydrate | 70024-40-7 | -- | Details |
| Tenofovir Dimer Sodium Salt | 1607007-18-0 (Freebase) | Impurity | Details |
| Tenofovir Dimer | 1607007-18-0 | Therapeutic | Details |
| Temozolomide Related Compound A | 7008-85-7 | Impurity | Details |
| Tacrolimus Impurity 6 (Tacrolimus Hydroxy Acid Impurity) | 1700657-83-5 | Impurity | Details |
| Scopine Hydrochloride | 85700-55-6 | Impurity | Details |
| Sapienic Acid | 17004-51-2 | Fine Chemicals | Details |
| Salbutamol EP Impurity A | 870076-72-5 | -- | Details |
| S (+) Tolperisone-d10 | 298700-23-9(Unlabelled) | Stable Isotopes | Details |
| Rotigotine-d7 Hydrochloride | 2070009-57-1 | Stable Isotopes | Details |
| Rosuvastatin-d6 Sodium | 2070009-41-3 | Therapeutic | Details |
| Rizatriptan EP Impurity A | 887001-08-3 | -- | Details |
| Rilpivirine Hydrochloride | 700361-47-3 | Intermediate | Details |
| Pyrantel EP Impurity A | 36700-38-6 | -- | Details |
| Pristinamycin | 270076-60-3 | API | Details |
| PMPA Anhydride TEA Salt | 1607007-18-0 (Freebase) | Impurity | Details |
| Pirtobrutinib-d6 | 2101700-15-4 (Unlabelled) | Stable Isotopes | Details |
| Pirtobrutinib | 2101700-15-4 | -- | Details |
| Pilocarpine EP Impurity B (Mixture of Diastereomers) | 2700080-54-0 | Impurity | Details |
| Pethoxamid | 106700-29-2 | Pesticide Standards | Details |
| Perphenazine-d8 Dihydrochloride Salt (1.0 mg/mL in Methanol) | 2070015-23-3 | Stable Isotopes | Details |
| Perphenazine-d8 Dihydrochloride | 2070015-23-3 | Stable Isotopes | Details |
| Paricalcitol-d6 | 2070009-67-3 | Stable Isotopes | Details |
| O-Methyl Atovaquone | 129700-41-0 | -- | Details |
| OLANZAPINE N-ETHYL IMPURITY | 1797009-17-6 | Impurity | Details |
| O-(Benzotriazol-1-yl)-N,N,N',N'-tetramethyluronium Tetrafluoroborate | 125700-67-6 | Intermediate | Details |
| N-Formyl Trimetazidine | 92700-82-8 | Impurity | Details |
| Netupitant-d6 | 2070015-31-3 | Therapeutic | Details |
| Netupitant N-Oxide-d6 | 2070015-12-0 | Metabolite | Details |
| N-Desmethyl Netupitant-d6 | 2070015-21-1 | Metabolite | Details |
| N-Deschloroethyl-N-hydroxyethyl Cyclophosphamide | 1797009-12-1 | Therapeutic | Details |
| N-Boc Histamine | 186700-06-1 | Impurity | Details |
| Naltrexone-d4 | 2070009-29-7 | Stable Isotopes | Details |
| N-Acetyl-4-benzoquinone Imine-D3 | 50700-49-7(Unlabelled) | Stable Isotopes | Details |
| N-(2,6-Dichlorophenyl)acetamide | 17700-54-8 | Intermediate | Details |
| Monohydroxy Netupitant-d6 | 2070015-07-3 | Stable Isotopes | Details |
| methyl 4-(6-(5-(2,4-difluorophenylsulfonamido)-6-methoxypyridin-3-yl)quinolin-4-yl)benzoate | 1607009-13-1 | Impurity | Details |
| Mebeverine Alcohol-d5 | 2070015-15-3 | Stable Isotopes | Details |
| Mebeverine Alcohol D5-AR Grade-10 ppm/ACN | 2070015-15-3 | Analytical Standard | Details |
| Mebeverine Alcohol D5-AR Grade | 2070015-15-3 | Analytical Standard | Details |
| Mebeverine Acid-d5 Hydrochloride | 2070015-30-2 (free base) | Stable Isotopes | Details |
| Mebeverine Acid D5 | 2070015-30-2 | Stable Isotopes | Details |
| MB-21 | 1870007-38-7 | Intermediate | Details |
| Lurasidone Metabolite 14326-d8 | 2070009-33-3 | Metabolite | Details |
| Lopinavir Impurity 2 | 1370045-08-1 | Impurity | Details |
| Levalbuterol Related Compound H | 870076-72-5 (Freebase) | -- | Details |
| Indole-3-carbinol | 700-06-1 | Building Blocks | Details |
| Granisetron Related Compound B | 107007-95-4 | Impurity | Details |
| Granisetron Hydrochloride | 107007-99-8 | Therapeutic | Details |
| Gomphrenin I | 17008-59-2 | API | Details |
| Glycocholic Acid-d5 | 2170091-95-7 | Stable Isotopes | Details |
| Geosmin | 19700-21-1 | API | Details |
| ganoderol A | 104700-97-2 | API | Details |
| Gadobete Dimeglumine | 127000-20-8 | API | Details |
| Gabapentine Impurity 12 | 6700-95-4 | Impurity | Details |
| Frovatriptan Related Compound A | 147008-88-6 | Impurity | Details |
| Frovatriptan Racemate | 147009-08-3 | API | Details |
| Fosamprenavir-D4 Calcium Salt | 226700-81-8 (Unlabeled) | Stable Isotopes | Details |
| Fosamprenavir Calcium | 226700-81-8 | API | Details |
| Fosamprenavir | 226700-79-4 | API | Details |
| Ezetimibemeta-Fluoroaniline Analog (Hydrate) | 1700622-06-5 (Freebase) | Impurity | Details |
| Ezetimibe m-Fluoroaniline Analog | 1700622-06-5 | Therapeutic | Details |
| Ezetimibe Desfluoro Methyl Impurity | 1700622-07-6 | -- | Details |
| Estrone-2,4,16,16-d4 3-O-Beta-D-Glucuronide | 870061-18-0 | Stable Isotopes | Details |
| Ertapenem Impurity Pro-maba | 724700-26-9 | Impurity | Details |
| Eliglustat D4 | 1628700-81-1 | Stable Isotopes | Details |
| Eflornithine | 70052-12-9 | API | Details |
| DSAB | 3700-67-2 | Pesticide Standards | Details |
| Dofetilide-d4 | 1189700-56-8 | Stable Isotopes | Details |
| Dimethyl 2-[(dimethoxyphosphorothioyl)thio]succinate | 3700-89-8 | Intermediate | Details |
| Diltiazem Sulfoxide | 370094-12-5 | Metabolite | Details |
| Difluprednate Impurity 11 | 1270039-29-6 | Impurity | Details |
| Dextromethorphan Hydrobromide Monohydrate | 6700-34-1 | API | Details |
| Desiodo Trametinib | 871700-65-1 | -- | Details |
| Danuglipron-d8 | 2982700-29-6 | Stable Isotopes | Details |
| Crotoxyphos | 7700-17-6 | Pesticide Standards | Details |
| Clopidogrel Impurity 36 Formate | 2646700-00-5 (Freebase) | Impurity | Details |
| Clemastine EP Impurity D | 67004-64-2 | Impurity | Details |
| Ciprofibrate-d6 | 2070015-05-1 | Stable Isotopes | Details |
| Cimetidine Hydrochloride | 70059-30-2 | API | Details |
| Chlormequat | 7003-89-6 | API | Details |
| Cetirizine-d8 dihydrochloride | 2070015-04-0 | Stable Isotopes | Details |
| Ceftaroline Impurity 6 (Z-Isomer) | 700803-62-9 | Impurity | Details |
| Carboprost | 35700-23-3 | API | Details |
| Cangrelor Impurity 2 disodium salt | 2367004-19-9 | Impurity | Details |
| Bupropion Impurity 19 | 2700324-50-9 | Impurity | Details |
| Betamethasone EP Impurity G | 85700-75-0 | Impurity | Details |
| Benzeneacetonitrile-d5 | 70026-36-7 | Stable Isotope Reagent | Details |
| Bendamustine Monohydroxy Isopropyl Ester Impurity | 1797008-41-3 (Freebase) | Impurity | Details |
| Bendamustine Isopropyl Ester Impurity | 1797008-41-3 | Impurity | Details |
| Azelnidipine-d7 | 2070015-18-6 | Stable Isotopes | Details |
| Avatrombopag Maleate | 677007-74-8 | API | Details |
| Atovaquone-d4 (Naphthalene-d4) | 2070015-14-2 | -- | Details |
| Amoxicillin-13C2,15N (Mixture of Diastereomers) | 1357002-99-3 | Impurity | Details |
| Ammonium-d4 Thiocyanate | 36700-77-3 | Stable Isotope Reagent | Details |
| Amlodipine Besylate Impurity D Besylate salt | 2733700-89-3 | Impurity | Details |
| Alvimopan metabolite D7 (ADL08-0011), hydrochloride | 170098-43-8(unlabeled) | Metabolite | Details |
| Alvimopan (dihydrate) | 170098-38-1 | Intermediate | Details |
| 7-Oxoisolithocholic acid | 67008-26-8 | Impurity | Details |
| 6-Carboxamido-3-phthalimido-1,2,3,4-tetrahydrocarbazole | 147009-23-2 | Impurity | Details |
| 5-benzyl-1,3,4-oxadiazole-2-carboxylic acid | 1267003-13-3 | Building Blocks | Details |
| 4-cyclopropyl-4H-1,2,4-triazole-3-carboxylic acid | 1547004-36-3 | Intermediate | Details |
| 4-Chloro-3-sulfamoylbenzoyl Chloride | 70049-77-3 | Intermediate | Details |
| 4-Chloro-2-fluoronitrobenzene | 700-37-8 | Intermediate | Details |
| 3-Tert-butyl-2-hydroxy-β,β,5-trimethyl-benzeneethanol | 112700-14-8 | Fine Chemicals | Details |
| 3-Hydroxy-2-(4-hydroxyphenyl)propanoic acid | 72700-54-0 | Fine Chemicals | Details |
| 3-chloro-5-cyano-4-hydroxybenzoic acid | 1807008-93-0 | Fine Chemicals | Details |
| 3’-Hydroxy Stanozolol-d3 | 170082-17-4 | -- | Details |
| 3-(4-Chlorophenyl)glutaric-d4 Anhydride | 1189700-43-3 | -- | Details |
| 2-Methylquinazoline | 700-79-8 | Fine Chemicals | Details |
| 2-Methyl-5-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-2H-tetrazole | 1657004-75-5 | Fine Chemicals | Details |
| 2-Fluoro-6-amino purine | 700-49-2 | Intermediate | Details |
| 2,4-Dihydroxybutanoic Acid Lithium Salt | 170033-68-8 | Building Blocks | Details |
| 2,3-Dinor-6-ketoprostaglandin F1alpha-d4 | 64700-71-6 (Unlabelled) | -- | Details |
| 2,3,3,4,4,5,5-Heptabromobiphenyl | 88700-06-5 | Fine Chemicals | Details |
| 2-(2-Pyridon-1-yl)-1,1,3,3-tetramethyluronium tetrafluoroborate | 125700-71-2 | Building Blocks | Details |
| 2-(2-Bromophenyl)cyclobutan-1-one | 885700-63-0 | Impurity | Details |
| 1R,3R,aR-Deltamethrin | 55700-99-7 | insecticide | Details |
| 1-Palmitoyl-2-pyrenedecanoylphosphatidylcholine-d9 | 70700-33-3(Unlabelled) | -- | Details |
| 1,8-Dinitropyrene-d8 | 121700-15-0 | Stable Isotopes | Details |
| 1,6-Dinitropyrene D8 | 121700-14-9 | Stable Isotope Reagent | Details |
| 1,3-Dinitropyrene D8 | 121700-13-8 | Stable Isotope Reagent | Details |
| 1,3-Cyclooctadiene | 1700-10-3 | Building Blocks | Details |
| 1,2,3,4,5-Pentamethylbenzene-d16 | 700-12-9 (Unlabeled) | Stable Isotopes | Details |
| 1-(6-Methoxynaphthalen-2-yl)propan-1-one | 2700-47-2 | Intermediate | Details |
| [(1S,2R)-3-[[(4-Nitrophenyl)sulfonyl](2-methylpropyl)amino]-2-hydroxy-1-phenylmethyl)propyl]carbamic Acid, (3S)-Tetrahydro-3-furan-d4-yl Ester | 1217700-81-6 | Stable Isotopes | Details |
| (S,R)-Ivosidenib | 2070009-31-1 | Impurity | Details |
| (s)-2-Amino-3-(3-(methylsulfonyl)phenyl)propanoic acid | 1270093-99-6 | Impurity | Details |
| (R)-Pirtobrutinib | 2101700-14-3 | Impurity | Details |
| (R)-ML 188 | 1417700-13-0 | Impurity | Details |
| (E)-tert-Butyl (4-hydroxybut-2-en-1-yl)carbamate | 104700-42-7 | Fine Chemicals | Details |
| (E)-N-(3-Methylaminopropyl)-2-thiopheneacrylamide | 36700-39-7 | Intermediate | Details |
| (8S)-2-Bromo-α-Ergocryptine | 65700-36-9 | Therapeutic | Details |
| (3R,9R,10R)-(-)-Panaxytriol | 87005-03-6 | Impurity | Details |
| (2,2-dimethylpropanoyl)sulfamoyl chloride | 147000-89-3 | -- | Details |
Tip: click Suppliers count to open ProductSupplier page.