Chemical
CAS: 372151-71-8
(1S,2R,18R,19R,22S,25R,28R,40S)-22-(2-Amino-2-oxoethyl)-5,15-dichloro-48-{[2-O-(3-{[2-(decylamino)ethyl]amino}-2,3,6-trideoxy-3-methyl-α-L-lyxo-hexopyranosyl)-β-D-glucopyranosyl]oxy}-2,18,32,35,37-pentahydroxy-19-[(N-methyl-D-leucyl)amino]-20,23,26,42,44-pentaoxo-36-{[(phosphonomethyl)amino]methyl}-7,13-dioxa-21,24,27,41,43-pentaazaoctacyclo[26.14.2.23,6.214,17.18,12.129,33.010,25.034,39]pentaconta-3,5,8(48),9,11,14,16,29(45),30,32,34,36,38,46,49-pentadecaene-40-carboxylic Acid
Telavancin
Formula: C80H106Cl2N11O27P
Specifications
Key details (from tblproducts)
| CAS | 372151-71-8 |
| Category | API |
| Molecular formula | C80H106Cl2N11O27P |
| Molecular weight | 1755.63 |
| IUPAC | (1S,2R,18R,19R,22S,25R,28R,40S)-22-(2-Amino-2-oxoethyl)-5,15-dichloro-48-{[2-O-(3-{[2-(decylamino)ethyl]amino}-2,3,6-trideoxy-3-methyl-α-L-lyxo-hexopyranosyl)-β-D-glucopyranosyl]oxy}-2,18,32,35,37-pentahydroxy-19-[(N-methyl-D-leucyl)amino]-20,23,26,42,44-pentaoxo-36-{[(phosphonomethyl)amino]methyl}-7,13-dioxa-21,24,27,41,43-pentaazaoctacyclo[26.14.2.23,6.214,17.18,12.129,33.010,25.034,39]pentaconta-3,5,8(48),9,11,14,16,29(45),30,32,34,36,38,46,49-pentadecaene-40-carboxylic Acid |
| Smileys | ClC1=CC([C@H]([C@H](C(N[C@H](C(N[C@@]2([H])C(N[C@]3([H])C4=CC=C(O)C(C5=C(O)C(CNCP(O)(O)=O)=C(O)C=C5[C@H](NC([C@](NC3=O)([H])[C@@H](C6=CC=C(O7)C(Cl)=C6)O)=O)C(O)=O)=C4)=O)=O)CC(N)=O)=O)NC([C@H](NC)CC(C)C)=O)O)=CC=C1OC8=C(C7=CC2=C8)O[C@H]9[C@@H]([C@H]([C@@H]([C@H](O9)CO)O)O)O[C@H]%10C[C@@](C)([C@@H]([C@@H](O%10)C)O)NCCNCCCCCCCCCC |
Supplier listings below are pulled from tblproductsupplier + tblsuppliers.
Suppliers
Suppliers offering this product
| Supplier | Country | Stock | Action |
|---|---|---|---|
| Clearsynth | India | In Stock | View |
| Parchem | United States | In Stock | View |
| Shanghai Pharmarketech Co Ltd | CHINA | In Stock | View |
| Shenzhen Readline Technology Co.,Ltd. | CHINA | — | View |
| Shenzhen JYMed Technology CO., Ltd. | China | In Stock | View |
| Sustainable Green Technologies | United States | — | View |