Specifications
Key details (from tblproducts)
| CAS | 16941-32-5 |
| Category | Peptide |
| Molecular formula | C153H225N43O49S |
| Molecular weight | 3482.8 |
| IUPAC | NA |
| Smileys | O=C(N[C@@H](CC(C)C)C(N[C@@H](CCSC)C(N[C@@H](CC(N)=O)C(N[C@H](C(O)=O)[C@H](O)C)=O)=O)=O)[C@@H](NC([C@H](CCC(N)=O)NC([C@H](C(C)C)NC([C@@H](NC([C@H](CC(O)=O)NC([C@H](CCC(N)=O)NC([C@H](C)NC([C@H](CCCNC(N)=N)NC([C@H](CCCNC(N)=N)NC([C@H](CO)NC([C@H](CC(O)=O)NC([C@H](CC(C)C)NC([C@@H](NC([C@H](CCCCN)NC([C@H](CO)NC([C@@H](NC([C@H](CC(O)=O)NC([C@H](CO)NC([C@H]([C@H](O)C)NC([C@@H](NC([C@H]([C@H](O)C)NC(CNC([C@H](CCC(N)=O)NC([C@H](CO)NC([C@@H](N)CC1=CN=CN1)=O)=O)=O)=O)=O)CC2=CC=CC=C2)=O)=O)=O)=O)CC(C=C3)=CC=C3O)=O)=O)=O)CC(C=C4)=CC=C4O)=O)=O)=O)=O)=O)=O)=O)=O)=O)CC5=CC=CC=C5)=O)=O)=O)CC6=CNC7=CC=CC=C67 |
Supplier listings below are pulled from tblproductsupplier + tblsuppliers.
Suppliers
Suppliers offering this product
| Supplier | Country | Stock | Action |
|---|---|---|---|
| Clearsynth | India | In Stock | View |
| Andard-Mount Company Limited | United Kingdom | — | View |
| AUROBINDO PHARMA LTD | India | — | View |
| Bachem AG | Switzerland | — | View |
| Chengdu CP Biochem Co., Ltd | China | — | View |
| Chengdu Kaijie Bio-Phamarceutical Co., Ltd | China | — | View |
| ChinaTech Peptide (Suzhou) Co., Ltd | China | — | View |
| Donboo Amino Acid Co., Ltd | China | — | View |
| Hangzhou Sinopep Pharmaceutical Inc | China | — | View |
| Jiangsu SOHO International Group Corp | China | — | View |
| Key Organics Limited/Bionet Research | United Kingdom | In Stock | View |
| Shanghai Biochemical Co., Ltd | China | — | View |
| Shanghai Science Peptide Biological Technology Co., Ltd | China | — | View |
| Shanghai Soho-Yiming Pharmaceuticals Co., Ltd | China | — | View |
| Shenzhen JYMed Technology CO., Ltd. | China | In Stock | View |
| Sichuan Jisheng Biopharmaceutical Co.,Ltd | China | In Stock | View |
| Taizhou Ingore Bio & Tech Co., Ltd | China | — | View |
| XUANMING PHARMACEUTICAL technology | China | In Stock | View |